<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trees at Risk</title>
	<atom:link href="https://treesatrisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://treesatrisk.com/</link>
	<description>Reclaiming an Urban Forest</description>
	<lastBuildDate>Fri, 04 Jul 2014 16:46:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Another Worcester First: Independence Day 1776</title>
		<link>https://treesatrisk.com/another-worcester-first-independence-day-1776/</link>
					<comments>https://treesatrisk.com/another-worcester-first-independence-day-1776/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 16:46:28 +0000</pubDate>
				<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[first Independence Day celebration]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=591</guid>

					<description><![CDATA[<p>As we await the arrival of Hurricane Arthur on this dreary Independence Day, here&#8217;s my account of the very first community celebration of the newly signed Declaration of Independence—right here, in Worcester, Massachusetts. The document had been approved by the Continental Congress on July 4, 1776, but it took another week or more for broadsides [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/another-worcester-first-independence-day-1776/">Another Worcester First: Independence Day 1776</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/another-worcester-first-independence-day-1776/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Proof Positive: Fewer Trees Mean Higher Temps</title>
		<link>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/</link>
					<comments>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 17:11:37 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Clark Geography Department]]></category>
		<category><![CDATA[Clark HERO project]]></category>
		<category><![CDATA[Deborah Martin]]></category>
		<category><![CDATA[John Rogan]]></category>
		<category><![CDATA[tree canopy loss]]></category>
		<category><![CDATA[tree cover and temperature]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=574</guid>

					<description><![CDATA[<p>In the back of our rock garden, shaded on three sides by arborvitae and neighboring trees, stands a chest-high, white, capped PVC tube with holes drilled along its sides. Beneath the tube is a wooden stake; attached to the stake are two small climate sensors, one at the top and one at the bottom. Every [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/">Proof Positive: Fewer Trees Mean Higher Temps</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arbor Day Reminder: Protect Our Urban Forests</title>
		<link>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/</link>
					<comments>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:37:54 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Arbor Day]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[David J Nowak]]></category>
		<category><![CDATA[replanting Worcester]]></category>
		<category><![CDATA[tree canopy loss]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=552</guid>

					<description><![CDATA[<p>It’s been one long, cold spring so far here in Worcester, but the trees are finally in bloom. The Norway and sugar maples that line so many miles of our city’s streets are bursting with pale green flowers. Cylindrical Callery pears shyly show their snowy petals. A few magnolias offer cream and purple blooms to [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/">Arbor Day Reminder: Protect Our Urban Forests</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>End in Sight for Worcester’s Beetle Battle</title>
		<link>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/</link>
					<comments>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 21:11:24 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[APHIS]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Clint McFarland]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=522</guid>

					<description><![CDATA[<p>Only 13 Asian Longhorned Beetles were caught within the Greater Worcester quarantine area during all of 2012. That’s significant progress in the four-and-a-half-year fight to eradicate the black-and-white spotted insect that has gnawed its way through tens of thousands of trees in the city and surrounding towns, feasting on maples and other hardwoods over the [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/">End in Sight for Worcester’s Beetle Battle</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Trees Make Our City Livable: Interview on WICN&#8217;s &#8220;Business Beat&#8221;</title>
		<link>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/</link>
					<comments>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 21:47:59 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Elijah Dix]]></category>
		<category><![CDATA[Emerald Ash Borer]]></category>
		<category><![CDATA[Peggy Middaugh]]></category>
		<category><![CDATA[replanting Worcester]]></category>
		<category><![CDATA[trees and property values]]></category>
		<category><![CDATA[WICN Business Beat]]></category>
		<category><![CDATA[Worcester Tree Initiative]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=507</guid>

					<description><![CDATA[<p>Thanks to Steve D&#8217;Agostino, host of The Business Beat on WICN 90.5FM, I recently joined with Peggy Middaugh, Executive Director of the Worcester Tree Initiative for a half-hour conversation about the importance of Worcester&#8217;s urban forest. Our talk ranged from who planted the first trees in Worcester to why trees are so important to the [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/">How Trees Make Our City Livable: Interview on WICN&#8217;s &#8220;Business Beat&#8221;</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Beetles in Decline, Worcester Gets $3 Million for More Trees</title>
		<link>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/</link>
					<comments>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:31:34 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Congressman Jim McGovern]]></category>
		<category><![CDATA[Lt. Gov. Tim Murray]]></category>
		<category><![CDATA[Worcester Tree Initiative]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=486</guid>

					<description><![CDATA[<p>As hors d’oeuvres circulated amidst tree advocates, environmentalists, politicians, government officials and staff, as TV reporters staged interviews and photographers clicked shots, you could hardly hear the person next to you above the excited chatter at Green Hill Park’s Grill on the Hill last night. The reason? Worcester will benefit from $3 million in state [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/">With Beetles in Decline, Worcester Gets $3 Million for More Trees</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>November Light</title>
		<link>https://treesatrisk.com/november-light/</link>
					<comments>https://treesatrisk.com/november-light/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:34:01 +0000</pubDate>
				<category><![CDATA[Great Green Spaces]]></category>
		<category><![CDATA[Mass Audubon Wachusett Meadow Wildlife Sanctuary]]></category>
		<category><![CDATA[natural wonders]]></category>
		<category><![CDATA[November light]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=472</guid>

					<description><![CDATA[<p>At this time of year in New England, when most of our trees have shed their leaves, the light sharpens. By 3 o&#8217;clock in the afternoon, the shadows are stark, as if the sun had etched black outlines around each blade of grass and carved deep furrows into tree bark. A couple of Novembers ago, I [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/november-light/">November Light</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/november-light/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Tale of Two Hurricanes</title>
		<link>https://treesatrisk.com/a-tale-of-two-hurricanes/</link>
					<comments>https://treesatrisk.com/a-tale-of-two-hurricanes/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 16:18:17 +0000</pubDate>
				<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Hurricane of 1938]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=455</guid>

					<description><![CDATA[<p>The images are stunning and sobering: water flooding New York City streets, beach houses ripped from their foundations, boats bashed by ferocious waves. The footage is black-and-white. The storm is the Great New England Hurricane of 1938, nicknamed &#8220;The Long Island Express.&#8221; Without warning, at 2:30 p.m. on September 21, the Category 3 storm that [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/a-tale-of-two-hurricanes/">A Tale of Two Hurricanes</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/a-tale-of-two-hurricanes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Care for Trees in a Heat Wave</title>
		<link>https://treesatrisk.com/how-to-care-for-trees-in-a-heat-wave/</link>
					<comments>https://treesatrisk.com/how-to-care-for-trees-in-a-heat-wave/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 22:16:25 +0000</pubDate>
				<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[tree care in hot weather]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=439</guid>

					<description><![CDATA[<p>It’s been a long, hot, dry stretch here in Worcester, as elsewhere across the U.S. during this record-breaking heat wave. While it’s nice to have a real summer, the extreme temperatures and lack of rain are placing a lot of stress on our trees, young and old. The city planted many new street trees this [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/how-to-care-for-trees-in-a-heat-wave/">How to Care for Trees in a Heat Wave</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/how-to-care-for-trees-in-a-heat-wave/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tornado Season: Remembering 1953 and 2011</title>
		<link>https://treesatrisk.com/tornado-season-remembering-1953-and-2011/</link>
					<comments>https://treesatrisk.com/tornado-season-remembering-1953-and-2011/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 16:24:51 +0000</pubDate>
				<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Springfield 2011 tornado]]></category>
		<category><![CDATA[Worcester 1953 tornado]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=423</guid>

					<description><![CDATA[<p>It’s a beautiful, sunny day as I write. Our seemingly endless stretch of rainy days that have been great for trees but dreary for humans has finally broken, and it looks like a fine weekend ahead. On a beautiful June day like this, it’s hard to imagine a tornado striking Central Massachusetts. But on a [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/tornado-season-remembering-1953-and-2011/">Tornado Season: Remembering 1953 and 2011</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/tornado-season-remembering-1953-and-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 23/177 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 3/57 queries in 0.037 seconds using Memcached

Served from: treesatrisk.com @ 2026-04-29 07:15:37 by W3 Total Cache
-->