<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Longhorned Beetle Archives - Trees at Risk</title>
	<atom:link href="https://treesatrisk.com/tag/asian-longhorned-beetle/feed/" rel="self" type="application/rss+xml" />
	<link>https://treesatrisk.com/tag/asian-longhorned-beetle/</link>
	<description>Reclaiming an Urban Forest</description>
	<lastBuildDate>Fri, 02 Aug 2013 17:30:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Proof Positive: Fewer Trees Mean Higher Temps</title>
		<link>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/</link>
					<comments>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 17:11:37 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Clark Geography Department]]></category>
		<category><![CDATA[Clark HERO project]]></category>
		<category><![CDATA[Deborah Martin]]></category>
		<category><![CDATA[John Rogan]]></category>
		<category><![CDATA[tree canopy loss]]></category>
		<category><![CDATA[tree cover and temperature]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=574</guid>

					<description><![CDATA[<p>In the back of our rock garden, shaded on three sides by arborvitae and neighboring trees, stands a chest-high, white, capped PVC tube with holes drilled along its sides. Beneath the tube is a wooden stake; attached to the stake are two small climate sensors, one at the top and one at the bottom. Every [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/">Proof Positive: Fewer Trees Mean Higher Temps</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/proof-positive-fewer-trees-mean-higher-temps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arbor Day Reminder: Protect Our Urban Forests</title>
		<link>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/</link>
					<comments>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:37:54 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Arbor Day]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[David J Nowak]]></category>
		<category><![CDATA[replanting Worcester]]></category>
		<category><![CDATA[tree canopy loss]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=552</guid>

					<description><![CDATA[<p>It’s been one long, cold spring so far here in Worcester, but the trees are finally in bloom. The Norway and sugar maples that line so many miles of our city’s streets are bursting with pale green flowers. Cylindrical Callery pears shyly show their snowy petals. A few magnolias offer cream and purple blooms to [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/">Arbor Day Reminder: Protect Our Urban Forests</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/arbor-day-reminder-protect-our-urban-forests/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>End in Sight for Worcester’s Beetle Battle</title>
		<link>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/</link>
					<comments>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 21:11:24 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[APHIS]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Clint McFarland]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=522</guid>

					<description><![CDATA[<p>Only 13 Asian Longhorned Beetles were caught within the Greater Worcester quarantine area during all of 2012. That’s significant progress in the four-and-a-half-year fight to eradicate the black-and-white spotted insect that has gnawed its way through tens of thousands of trees in the city and surrounding towns, feasting on maples and other hardwoods over the [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/">End in Sight for Worcester’s Beetle Battle</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/end-in-sight-for-worcesters-beetle-battle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Trees Make Our City Livable: Interview on WICN&#8217;s &#8220;Business Beat&#8221;</title>
		<link>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/</link>
					<comments>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 21:47:59 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[Worcester History]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Elijah Dix]]></category>
		<category><![CDATA[Emerald Ash Borer]]></category>
		<category><![CDATA[Peggy Middaugh]]></category>
		<category><![CDATA[replanting Worcester]]></category>
		<category><![CDATA[trees and property values]]></category>
		<category><![CDATA[WICN Business Beat]]></category>
		<category><![CDATA[Worcester Tree Initiative]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=507</guid>

					<description><![CDATA[<p>Thanks to Steve D&#8217;Agostino, host of The Business Beat on WICN 90.5FM, I recently joined with Peggy Middaugh, Executive Director of the Worcester Tree Initiative for a half-hour conversation about the importance of Worcester&#8217;s urban forest. Our talk ranged from who planted the first trees in Worcester to why trees are so important to the [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/">How Trees Make Our City Livable: Interview on WICN&#8217;s &#8220;Business Beat&#8221;</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/how-trees-make-our-city-livable-interview-on-wicns-business-beat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Beetles in Decline, Worcester Gets $3 Million for More Trees</title>
		<link>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/</link>
					<comments>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:31:34 +0000</pubDate>
				<category><![CDATA[ALB Infestation]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Congressman Jim McGovern]]></category>
		<category><![CDATA[Lt. Gov. Tim Murray]]></category>
		<category><![CDATA[Worcester Tree Initiative]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/?p=486</guid>

					<description><![CDATA[<p>As hors d’oeuvres circulated amidst tree advocates, environmentalists, politicians, government officials and staff, as TV reporters staged interviews and photographers clicked shots, you could hardly hear the person next to you above the excited chatter at Green Hill Park’s Grill on the Hill last night. The reason? Worcester will benefit from $3 million in state [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/">With Beetles in Decline, Worcester Gets $3 Million for More Trees</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/with-beetles-in-decline-worcester-gets-3-million-for-more-trees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Tree to Plant? These Are Beetle-free</title>
		<link>https://treesatrisk.com/plant-asian-longhorned-beetle-free-trees/</link>
					<comments>https://treesatrisk.com/plant-asian-longhorned-beetle-free-trees/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Herwitz]]></dc:creator>
		<pubDate>Fri, 18 May 2012 21:41:02 +0000</pubDate>
				<category><![CDATA[Beetle-resistant Trees]]></category>
		<category><![CDATA[Asian Longhorned Beetle]]></category>
		<category><![CDATA[Worcester Garden Club]]></category>
		<category><![CDATA[Worcester Tree Initiative]]></category>
		<guid isPermaLink="false">http://treesatrisk.com/treesatrisk/?p=288</guid>

					<description><![CDATA[<p>You want to plant a tree, but you want to be sure it won&#8217;t be attacked by the Asian longhorned beetle. What&#8217;s safe to plant? Take a trip to Worcester&#8217;s Green Hill Park this spring to visit the new beetle-resistant arboretum. A project of the Worcester Garden Club (WGC), the demonstration plantings were made possible [&#8230;]</p>
<p>The post <a href="https://treesatrisk.com/plant-asian-longhorned-beetle-free-trees/">What Tree to Plant? These Are Beetle-free</a> appeared first on <a href="https://treesatrisk.com">Trees at Risk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://treesatrisk.com/plant-asian-longhorned-beetle-free-trees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 43/84 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 6/18 queries in 0.013 seconds using Memcached

Served from: treesatrisk.com @ 2026-06-29 13:54:17 by W3 Total Cache
-->